<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Formula Clubs</title>
	<atom:link href="http://ffc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ffc.com</link>
	<description>It&#039;s Not Just a Chicago Gym.  It&#039;s a Fitness Formula Club.</description>
	<lastBuildDate>Thu, 02 May 2013 17:35:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Eat to Sculpt Your Body</title>
		<link>http://ffc.com/blog/eat-to-sculpt-your-body/</link>
		<comments>http://ffc.com/blog/eat-to-sculpt-your-body/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:44:25 +0000</pubDate>
		<dc:creator>awagner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ffc.com/?p=84514</guid>
		<description><![CDATA[Did you know that nutrition is just as important as core workouts to achieve six-pack abs? The foods that we choose to eat, as well as the portion size and the timing of our meals, make all the difference in maximizing muscle definition. Whether you’re trying to sculpt your body for the beach, increase your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ffc.com/files/2013/04/sarahk.jpg" alt="" title="sarahk" width="150" height="150" class="alignnone size-full wp-image-84515" />Did you know that nutrition is just as important as core workouts to achieve six-pack abs? The foods that we choose to eat, as well as the portion size and the timing of our meals, make all the difference in maximizing muscle definition. Whether you’re trying to sculpt your body for the beach, increase your energy for better workouts, or simply improve your general diet, it’s crucial to pay attention to your nutrition habits. </p>
<p><span id="more-84514"></span><br />
Join Sara Kevern, your FFC Dietitian, on <strong>Wednesday, May 8 from 6:30pm-7:30pm in the <a href="https://ffc.com/lincolnpark/">FFC Lincoln Park</a> community room</strong> for a complimentary nutrition workshop, “Eat to Sculpt.” Learn what diet guidelines are most important for amplifying those six-pack abs, take away tips to get your nutrition on track, get answers to your burning nutrition questions, and take home helpful recipes. Contact Sara Kevern for more information at <a href="mailto:skevern@ffc.com">skevern@ffc.com</a>.</p>
<p>Try out this summer corn salad recipe and “eat to sculpt.” </p>
<p><strong>Summer Corn Salad</strong><br />
1/2 c corn<br />
1/2 c black beans<br />
1/2 c salsa<br />
2 T chopped cilantro<br />
1/2 roma tomato, chopped<br />
1/4 chopped red bell pepper<br />
1/2 avocado, chopped<br />
1/2 tsp cumin<br />
1/4 tsp chili powder<br />
Juice from 1/2 lime</p>
<p><em>Mix all ingredients together except lime juice and avocado. Chill until ready to serve. Add avocado and lime juice just prior to serving and mix well. Serve with lettuce wraps, corn tortillas, or eat as is.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ffc.com/blog/eat-to-sculpt-your-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Spots Available</title>
		<link>http://ffc.com/blog/marathon-spots-available/</link>
		<comments>http://ffc.com/blog/marathon-spots-available/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:37:35 +0000</pubDate>
		<dc:creator>awagner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ffc.com/?p=84512</guid>
		<description><![CDATA[Team Bright Pink has post-close spots available for the 2013 Bank of America Chicago Marathon. Join the incredible team of athletes from around the country and commit to live brightly, set goals, and improve your fitness while helping raise important funds to support Bright Pink’s efforts to enlighten and empower young women to be proactive [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ffc.com/files/2013/04/brightPink.gif" alt="" title="brightPink" width="150" height="150" class="alignnone size-full wp-image-84513" />Team Bright Pink has post-close spots available for the <a href="http://www.chicagomarathon.com/">2013 Bank of America Chicago Marathon</a>. Join the incredible team of athletes from around the country and commit to live brightly, set goals, and improve your fitness while helping raise important funds to support Bright Pink’s efforts to enlighten and empower young women to be proactive with their breast and ovarian health. <a href="http://ffc.com/">Fitness Formula Clubs</a> is a proud partner of <a href="http://www.teambrightpink.org/">Team Bright Pink</a> and offers a comprehensive 18-week training program for all Team Bright Pink runners to ensure that you safely and confidently cross the finish line in October. Visit TeamBrightPink.org to learn more and email <a href="mailto:Wendy@BeBrightPink.org">Wendy@BeBrightPink.org</a> to join today!<br />
 <br />
About Bright Pink: Bright Pink® is the only national non-profit organization focusing on the prevention and early detection of breast and ovarian cancer in young women while providing support for high-risk individuals. Learn more at <a href="http://www.brightpink.org/">BrightPink.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ffc.com/blog/marathon-spots-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post by Quinetta Taylor, Year of Wellness Winner</title>
		<link>http://ffc.com/blog/guest-post-by-quinetta-taylor-year-of-wellness-winner-2/</link>
		<comments>http://ffc.com/blog/guest-post-by-quinetta-taylor-year-of-wellness-winner-2/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:34:08 +0000</pubDate>
		<dc:creator>awagner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ffc.com/?p=84510</guid>
		<description><![CDATA[There’s an adage that states when you aren’t looking for something, that’s when you usually find it…and for me that proves to be more than true. When I started my weight loss journey, reaching the set transplant weight seemed like finding a needle in a haystack…impossible. I recently went to the transplant clinic and was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ffc.com/files/2013/04/quinetta.jpg" alt="" title="quinetta" width="150" height="150" class="alignnone size-full wp-image-84511" />There’s an adage that states when you aren’t looking for something, that’s when you usually find it…and for me that proves to be more than true. When I started my weight loss journey, reaching the set transplant weight seemed like finding a needle in a haystack…impossible. I recently went to the transplant clinic and was a mere 49 pounds from my goal. I had absolutely no expectations and only hoped that I’d lost enough weight to at least start the process so once the last 49 pounds were gone I could be listed.<br />
<span id="more-84510"></span></p>
<p>Let me tell you God had another plan. As I walked out of the hospital after my appointment, I not only completed all of my tests, but I was on track to be listed. As of April 5, 2013 I am officially listed on the Illinois Organ Transplant Registry. At any given time I anticipate a phone call telling me that a kidney has become available and it has been matched for me. This was not supposed to happen for at least another year, but as I said God had other plans. As exciting as this news is, and trust me I am OVER the moon about this, what filled my heart with the most joy was the support and reactions I received from the great people at Fitness Formula Clubs. </p>
<p>I waited days to tell my trainer, which wasn’t an easy task, because I wanted to see his reaction. To see how moved he was about this milestone helped me to understand how invested he is in my health. Having staff and clients approach me after hearing this awesome news with excitement and well wishes…I can’t possibly put into words how grateful I am. I feel so fortunate to be at a health club so supportive and concerned not only about my health, but when I reach these types of personal goals, they’re beside me cheering me on. That is what makes Fitness Formula Clubs special… not only do they go the extra mile, but they genuinely care about its members.</p>
]]></content:encoded>
			<wfw:commentRss>http://ffc.com/blog/guest-post-by-quinetta-taylor-year-of-wellness-winner-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Day Club Hours</title>
		<link>http://ffc.com/blog/memorial-day-club-hours-2/</link>
		<comments>http://ffc.com/blog/memorial-day-club-hours-2/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:36:32 +0000</pubDate>
		<dc:creator>awagner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ffc.com/?p=84507</guid>
		<description><![CDATA[In observance of the Memorial Day Holiday, here are the special hours for Monday, May 27: FFC Union Station: 8:00am &#8211; 2:00pm FFC Oak Park and FFC Old Town: 7:00am &#8211; 5:00pm All other locations: 7:00am-7:00pm Remember to also check the group fitness schedule for holiday class times.]]></description>
			<content:encoded><![CDATA[<p><img src="http://ffc.com/files/2013/04/MemorialDay.jpg" alt="" title="MemorialDay" width="150" height="150" class="alignnone size-full wp-image-84508" />In observance of the Memorial Day Holiday, here are the special hours for Monday, May 27:</p>
<p>FFC Union Station: 8:00am &#8211; 2:00pm<br />
FFC Oak Park and FFC Old Town: 7:00am &#8211; 5:00pm<br />
All other locations: 7:00am-7:00pm</p>
<p>Remember to also check the <a href="http://ffc.com/group-fitness/">group fitness schedule</a> for holiday class times.</p>
]]></content:encoded>
			<wfw:commentRss>http://ffc.com/blog/memorial-day-club-hours-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Triathlon Results</title>
		<link>http://ffc.com/blog/indoor-triathlon-results-2/</link>
		<comments>http://ffc.com/blog/indoor-triathlon-results-2/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 01:47:56 +0000</pubDate>
		<dc:creator>awagner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ffc.com/?p=84501</guid>
		<description><![CDATA[Congratulations to those who participated in the 2013 Fitness Formula Clubs Indoor Triathlon Series! The series began at FFC Oak Park on February 9, followed by FFC East Lakeview on February 16, FFC Gold Coast on February 23, FFC Union Station on March 9, FFC West Loop on March 16, and concluded at FFC Lincoln [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ffc.com/files/2013/03/2013InTri.jpg" alt="" title="2013InTri" width="150" height="150" class="alignnone size-full wp-image-84502" />Congratulations to those who participated in the <strong>2013 Fitness Formula Clubs Indoor Triathlon Series</strong>! The series began at FFC Oak Park on February 9, followed by FFC East Lakeview on February 16, FFC Gold Coast on February 23, FFC Union Station on March 9, FFC West Loop on March 16, and concluded at FFC Lincoln Park on March 23. </p>
<p>2013 marks the 14th season for the Indoor Triathlon Series, which continues to be Chicago’s oldest and largest indoor triathlon circuit. We had 200 participants compete this year.<br />
<span id="more-84501"></span><br />
An indoor triathlon consists of a 15 minute swim, 20 minute bike, and 15 minute run. Winners are determined by accumulated mileage over the three events.  </p>
<p>These events provide great opportunities for both rookie and veteran athletes. Participants are grouped according to their experience with outdoor triathlons. They are assigned into Beginner or Experienced Divisions, and race with peers of similar abilities.  </p>
<p>Participants completing in at least three of the indoor triathlons were included in the TriMonster® Triple Triathlon Challenge. Total distance from the participants’ top three indoor triathlons were added together and ranked. The top three overall male and female participants in the challenge received FFC gift certificates good for FFC Spa services, personal training, or TriMonster® endurance training programs!</p>
<p>First Place: 	$100 FFC Gift Certificate<br />
Second Place: 	$50 FFC Gift Certificate<br />
Third Place: 	$25 FFC Gift Certificate</p>
<p>For long-course triathletes, the “Extreme Events” were added in 2013. The Extreme Equalizer Indoor Triathlon included a 30 minute swim, 30 minute bike, and 30 minute run and was available at the FFC East Lakeview, FFC Gold Coast, FFC Union Station, and FFC West Loop indoor triathlons. The inaugural Extreme Olympic Indoor Triathlon at FFC Lincoln Park included a 1.5K swim, 40K bike, and a 10K run. Unlike the traditional indoor triathlon, which is accumulated mileage over three events and determines the winner; the Extreme Olympic Triathlon ranks participants by the fastest times to complete the total distance.  </p>
<p>The top overall male and female from the four Extreme Equalizer Triathlons and Extreme Olympic Triathlon received a $100 FFC Gift Certificate.  The male and female Extreme Olympic Triathlon champions also received an entry to Leon’s Triathlon on June 2, 2013.</p>
<p>Beginners can experience triathlon without the intimidation of mass swim starts or having to own a special road bike. Experienced participants can work to establish their fitness levels over the winter, focus on discipline that need more attention, and ensure a great outdoor race season.  </p>
<p>The events could not be successful without the support of our sponsors Muscle Milk and Leon’s Triathlon. And media sponsors <em>Triathlete</em> magazine and<em> Competitor</em> magazine.</p>
<p>Hope to see you back in 2014! </p>
<p>Check out upcoming spring and summer TriMonster® Endurance Programming at <a href="http://ffc.com/trimonster">ffc.com/trimonster</a>. </p>
<p><strong>TriMonster® Triple Challenge Champions</strong><br />
Women’s Division<br />
o	1st Place: Kennon Meyer (31.83 miles)<br />
o	2nd Place: Kathy Daniels (30.35 miles)<br />
o	3rd Place: Keri Rainsberger (29.56 miles)</p>
<p>Men’s Division<br />
o	1st Place: Chris Navin (37.17 miles)<br />
o	2nd Place: Michael Lucci (34.15 miles)<br />
o	3rd Place: Gerald Bagnowski (33.28 miles)</p>
<p><strong>Extreme Olympic Triathlon</strong><br />
o	1st Place Male: Charles Wu – 2:20:38<br />
o	1st Place Female: Kate Kostal – 2:32:30</p>
<p><strong>Extreme Equalizer Triathlon</strong><br />
o	1st Place Male: Bryan Mason (17.37 miles)<br />
o	1st Place Female: Kathy Daniels (16.46 miles)</p>
<p><strong>Individual Race Champions</strong><br />
<strong>#1 &#8211; Oak Park, Feb 9</strong><br />
o	Kennon Meyer, Women’s Division<br />
o	John Reale, Men’s Division</p>
<p><strong>#2 – East Lakeview, Feb 16</strong><br />
o	Kennon Meyer, Women’s Division<br />
o	Chris Navin, Men’s Division</p>
<p><strong>#3 – Gold Coast, Feb 23</strong><br />
o	Kennon Meyer, Women’s Division<br />
o	Chris Navin, Men’s Division</p>
<p><strong>#4 – Union Station, Mar 9</strong><br />
o	Kennon Meyer, Women’s Division<br />
o	Cooper Gillan, Men’s Division</p>
<p><strong>#5 – West Loop, Mar 16</strong><br />
o	Kennon Meyer, Women’s Division<br />
o	Fred Critch, Men’s Division</p>
<p><strong>#6 – Lincoln Park, Mar 23</strong><br />
o	Kennon Meyer, Women’s Division<br />
o	Chris Navin, Men’s Division</p>
]]></content:encoded>
			<wfw:commentRss>http://ffc.com/blog/indoor-triathlon-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us For A Fun Run!</title>
		<link>http://ffc.com/blog/join-us-for-a-fun-run/</link>
		<comments>http://ffc.com/blog/join-us-for-a-fun-run/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 20:34:27 +0000</pubDate>
		<dc:creator>awagner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Today Page Events]]></category>
		<category><![CDATA[Today Page Featured Events]]></category>

		<guid isPermaLink="false">http://ffc.com/?p=84504</guid>
		<description><![CDATA[Looking to join a fun running group? Then FFC is your Chicago Health Club destination. Join us on Tuesday nights at 6:00pm beginning April 2 for a complimentary “Fun Run” hosted by TriMonster® and FFC. Each Tuesday there will be a “Fun Run” at a designated FFC Club. Choose to run three miles or five [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ffc.com/files/2013/03/funrun.jpg" alt="" title="funrun" width="150" height="150" class="alignnone size-full wp-image-84505" /><strong>Looking to join a fun running group? </strong>Then FFC is your <a href="http://ffc.com/">Chicago Health Club</a> destination. Join us on Tuesday nights at 6:00pm beginning April 2 for a complimentary “Fun Run” hosted by TriMonster® and FFC. Each Tuesday there will be a “Fun Run” at a designated FFC Club. Choose to run three miles or five miles. All levels are welcome. The first Tuesday of each month is open to Non-Members and guests. Meet at the front desk. For more information, please contact the Endurance Coaches at <a href="mailto:endurance@ffc.com">endurance@ffc.com</a>. </p>
<p><strong>April Fun Run Locations: </strong><br />
April 2 – East Lakeview<br />
April 9 – Halsted Street<br />
April 16 – Lincoln Park<br />
April 23 – Old Town<br />
April 30 – Gold Coast</p>
]]></content:encoded>
			<wfw:commentRss>http://ffc.com/blog/join-us-for-a-fun-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! Spring Group Fitness Schedules are here!</title>
		<link>http://ffc.com/blog/new-spring-group-fitness-schedules-are-here/</link>
		<comments>http://ffc.com/blog/new-spring-group-fitness-schedules-are-here/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 20:57:58 +0000</pubDate>
		<dc:creator>awagner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Today Page Events]]></category>

		<guid isPermaLink="false">http://ffc.com/?p=84499</guid>
		<description><![CDATA[The new Spring Group Fitness Schedules will be in effect starting Monday, April 1. There are several changes to the schedule; click here to download a copy today.]]></description>
			<content:encoded><![CDATA[<p><img src="http://ffc.com/files/2013/03/GROUPEX.jpg" alt="" title="GROUPEX" width="150" height="150" class="alignnone size-full wp-image-84500" />The new Spring Group Fitness Schedules will be in effect starting Monday, April 1. There are several changes to the schedule; click <a href="http://ffc.com/pdfs/Sprltr_ALL.pdf">here</a> to download a copy today. </p>
]]></content:encoded>
			<wfw:commentRss>http://ffc.com/blog/new-spring-group-fitness-schedules-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racked Chicago Hits New Heights Featuring FFC Old Town Climbing Wall</title>
		<link>http://ffc.com/blog/racked-chicago-hits-new-heights-featuring-ffc-old-town-climbing-wall/</link>
		<comments>http://ffc.com/blog/racked-chicago-hits-new-heights-featuring-ffc-old-town-climbing-wall/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 17:29:45 +0000</pubDate>
		<dc:creator>awagner</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://ffc.com/?p=84524</guid>
		<description><![CDATA[Rock climbing is one of the greatest, most challenging outdoor workouts. And while Chicago may not always provide the best climbing conditions, FFC Old Town is the perfect setting for a climb anytime of the year. Click here to read the story.]]></description>
			<content:encoded><![CDATA[<p><img src="http://ffc.com/files/2013/05/RackedClimb.jpg" alt="" title="RackedClimb" width="150" height="150" class="alignnone size-full wp-image-84525" />Rock climbing is one of the greatest, most challenging outdoor workouts. And while Chicago may not always provide the best climbing conditions, FFC Old Town is the perfect setting for a climb anytime of the year. Click <a href="http://chicago.racked.com/archives/2013/03/20/equinox-stacked-classes.php#more">here</a> to read the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://ffc.com/blog/racked-chicago-hits-new-heights-featuring-ffc-old-town-climbing-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPLASH Magazine Features the Latin Dance Inspired Class Zumba at FFC Halsted Street</title>
		<link>http://ffc.com/blog/splash-magazine-features-the-latin-dance-inspired-class-zumba-at-ffc-halsted-street/</link>
		<comments>http://ffc.com/blog/splash-magazine-features-the-latin-dance-inspired-class-zumba-at-ffc-halsted-street/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 16:17:47 +0000</pubDate>
		<dc:creator>awagner</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://ffc.com/?p=84520</guid>
		<description><![CDATA[Splash magazine’s “It List” featured FFC’s Zumba Class. Zumba fuses hypnotic Latin/International rhythms and movements and is offered at all nine FFC locations. No dance experience is necessary. Click here to read the story.]]></description>
			<content:encoded><![CDATA[<p><img src="http://ffc.com/files/2013/05/Splash0313.jpg" alt="" title="Splash0313" width="150" height="150" class="alignnone size-full wp-image-84521" />Splash magazine’s “It List” featured FFC’s Zumba Class. Zumba fuses hypnotic Latin/International rhythms and movements and is offered at all nine FFC locations. No dance experience is necessary. Click <a href="http://splash.suntimes.com/2013/03/09/the-it-list-get-fit/">here</a> to read the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://ffc.com/blog/splash-magazine-features-the-latin-dance-inspired-class-zumba-at-ffc-halsted-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCIU TV You &amp; Me This Morning Hit Up FFC Halsted Street to Experience Their Hip Hop Class</title>
		<link>http://ffc.com/blog/wciu-tv-you-me-this-morning-hit-up-ffc-halsted-street-to-experience-their-hip-hop-class/</link>
		<comments>http://ffc.com/blog/wciu-tv-you-me-this-morning-hit-up-ffc-halsted-street-to-experience-their-hip-hop-class/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 16:10:41 +0000</pubDate>
		<dc:creator>awagner</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://ffc.com/?p=84518</guid>
		<description><![CDATA[WCIU TV You &#038; Me This Morning checked out the popular Power Hip Hop class taught by Corey Jones – featuring Hip Hop choreography and plyometric exercises that get your heart rate sky high. Click here to see the WCIU video.]]></description>
			<content:encoded><![CDATA[<p><img src="http://ffc.com/files/2013/05/TheU.jpg" alt="" title="TheU" width="150" height="150" class="alignnone size-full wp-image-84519" />WCIU TV <em>You &#038; Me This Morning</em> checked out the popular Power Hip Hop class taught by Corey Jones – featuring Hip Hop choreography and plyometric exercises that get your heart rate sky high. Click <a href="http://www.wciu.com/youandme.php?section=home&#038;assets=videos&#038;assetID=10010206">here</a> to see the WCIU video.  </p>
]]></content:encoded>
			<wfw:commentRss>http://ffc.com/blog/wciu-tv-you-me-this-morning-hit-up-ffc-halsted-street-to-experience-their-hip-hop-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Lose to Win Champions and Winners Named!</title>
		<link>http://ffc.com/blog/2013-lose-to-win-champions-and-winners-named/</link>
		<comments>http://ffc.com/blog/2013-lose-to-win-champions-and-winners-named/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 18:13:08 +0000</pubDate>
		<dc:creator>awagner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ffc.com/?p=84487</guid>
		<description><![CDATA[Over 500 members participated in our &#8220;Lose to Win” program that began January 14 and concluded February 22, 2013. It was the highest number of participants in the history of the program. Participants had success losing weight, and started working towards setting new personal health and fitness goals. Studies have shown that people who lose [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ffc.com/files/2013/03/Lose2Win-1.jpg" alt="" title="Lose2Win (1)" width="150" height="150" class="alignnone size-full wp-image-84488" />Over 500 members participated in our &#8220;Lose to Win” program that began January 14 and concluded February 22, 2013. It was the highest number of participants in the history of the program. Participants had success losing weight, and started working towards setting new personal health and fitness goals. Studies have shown that people who lose weight in a health club are more successful at keeping it off.<br />
<span id="more-84487"></span><br />
Each member who participated over the past six weeks chose one of many FFC fitness services to achieve results that included the FFC New You! program, personal training, Pilates, ActivTrax, Bootcamp, and group fitness classes. Each Fitness Formula Club awarded a male and female champion who lost the greatest percentage of weight over the six week program. The Club male and female champions were entered into a raffle drawing to win either a 26 session package, 12 session package, or four session package of personal training or Pilates training. Individual Club winners are featured below. </p>
<p><strong>East Lakeview</strong><br />
Male &#8211; Stephen Reimbers (22.38%)<br />
Female &#8211; Jenni Gordon (8.25%)</p>
<p><strong>Gold Coast</strong><br />
Male &#8211; Ryan Wagner (11.85%)<br />
Female &#8211; Jessie Moskowitz (4.07%)</p>
<p><strong>Halsted Street</strong><br />
Male &#8211; Shawn Davis (13.04%)<br />
Female &#8211; Carolyn Zens (5.42%)</p>
<p><strong>Lincoln Park</strong><br />
Female &#8211; Caryle Johnson (2.02%)</p>
<p><strong>Oak Park</strong><br />
Male &#8211; Tanveer Ansari (11.11%)<br />
Female &#8211; Beth Christian (9.63%)</p>
<p><strong>Old Town</strong><br />
Female &#8211; Lindsey Sikora (5.95%)</p>
<p><strong>South Loop</strong><br />
Male &#8211; Manny Ozeta (4.29%)<br />
Female &#8211; Jenny Han (5.82%)</p>
<p><strong>Union Station</strong><br />
Male &#8211; Ed Mahoney (11.31%)<br />
Female &#8211; Emily Starks (5.38%)</p>
<p><strong>West Loop</strong><br />
Male &#8211; Bryan W. (10.23%)<br />
Female &#8211; Heather H. (8.99%)</p>
<p><strong>Winners of the Club Champion Raffle</strong>:<br />
Winner of 26 sessions: Ryan Wagner<br />
Winner of 12 sessions: Caryle Johnson<br />
Winner of 4 sessions: Jenny Han</p>
<p>Congratulations to our winners, and don’t forget that our next Club-wide challenge is Team Trek, coming in July.</p>
]]></content:encoded>
			<wfw:commentRss>http://ffc.com/blog/2013-lose-to-win-champions-and-winners-named/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tread Express</title>
		<link>http://ffc.com/blog/tread-express/</link>
		<comments>http://ffc.com/blog/tread-express/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 13:47:12 +0000</pubDate>
		<dc:creator>FFC</dc:creator>
				<category><![CDATA[Classes]]></category>

		<guid isPermaLink="false">http://ffc.com/?p=84484</guid>
		<description><![CDATA[This 30 minute comprehensive interval training workout on the treadmill gives you all the benefits of the longer class at a fraction of the time.]]></description>
			<content:encoded><![CDATA[<p>This 30 minute comprehensive interval training workout on the treadmill gives you all the benefits of the longer class at a fraction of the time. </p>
]]></content:encoded>
			<wfw:commentRss>http://ffc.com/blog/tread-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men’s Book Takes a Spin at FFC Lincoln Park CompuTrainer Studio</title>
		<link>http://ffc.com/blog/men%e2%80%99s-book-takes-a-spin-at-ffc-lincoln-park-computrainer-studio/</link>
		<comments>http://ffc.com/blog/men%e2%80%99s-book-takes-a-spin-at-ffc-lincoln-park-computrainer-studio/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 17:23:15 +0000</pubDate>
		<dc:creator>awagner</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://ffc.com/?p=84522</guid>
		<description><![CDATA[FFC’s CompuTrainer Studio was featured in a Health &#038; Fitness story in Men’s Book. The CompuTrainer Studio allows you to ride your bike indoors on any number of courses, from Ironman triathlons to the California coast. You learn how to train using power, cadence, and heart rate in a fun group setting as you take [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ffc.com/files/2013/05/MensBook0313.jpg" alt="" title="MensBook0313" width="150" height="150" class="alignnone size-full wp-image-84523" />FFC’s CompuTrainer Studio was featured in a Health &#038; Fitness story in Men’s Book. The CompuTrainer Studio allows you to ride your bike indoors on any number of courses, from Ironman triathlons to the California coast. You learn how to train using power, cadence, and heart rate in a fun group setting as you take your cycling skills and endurance to the next level. Click <a href="http://media.modernluxury.com/digital.php?e=MBCH">here</a> to read the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://ffc.com/blog/men%e2%80%99s-book-takes-a-spin-at-ffc-lincoln-park-computrainer-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motiv8</title>
		<link>http://ffc.com/blog/motiv8/</link>
		<comments>http://ffc.com/blog/motiv8/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 16:31:36 +0000</pubDate>
		<dc:creator>FFC</dc:creator>
				<category><![CDATA[Classes]]></category>

		<guid isPermaLink="false">http://ffc.com/?p=84482</guid>
		<description><![CDATA[This high intensity training workout is designed to increase aerobic and anaerobic capacity, enhance power production and develop overall strength. Short 20 second intervals at your “max” is followed by a ten second rest, the drill is repeated for eight total rounds. Six exercises per class are completed for an overall total body fat burning [...]]]></description>
			<content:encoded><![CDATA[<p>This high intensity training workout is designed to increase aerobic and anaerobic capacity, enhance power production and develop overall strength. Short 20 second intervals at  your “max” is followed by a ten second rest, the drill is repeated for eight total rounds. Six exercises per class are completed for an overall total body fat burning workout.</p>
]]></content:encoded>
			<wfw:commentRss>http://ffc.com/blog/motiv8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Day Madness – Complimentary Guest Days and Activities</title>
		<link>http://ffc.com/blog/3-day-madness-%e2%80%93-complimentary-guest-days-and-activities/</link>
		<comments>http://ffc.com/blog/3-day-madness-%e2%80%93-complimentary-guest-days-and-activities/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 23:02:05 +0000</pubDate>
		<dc:creator>awagner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ffc.com/?p=84480</guid>
		<description><![CDATA[March 14-16, FFC members can bring a guest for free all three days. Everyone can enjoy demos, classes, contests, snacks, prizes and more – all complimentary. Click the link below to see what’s happening at your Club those three days! FFC East Lakeview FFC Gold Coast FFC Halsted Street FFC Lincoln Park FFC Oak Park [...]]]></description>
